Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $3,000 | Fund for Lifelong Learning | 82 |
2 | $1,500 | Alternative Textbook Grant Program Fund | 71 |
3 | $500 | Interdisciplinary Human Development Institute Discretionary Fund | 39 |
4 | College of Nursing New Opportunity Fund | 34 | |
5 | Health Sciences Academic Fund for Excellence | 28 | |
6 | Bilal Ibn Scholarship Fund | 28 | |
7 | Big Blue Pantry Gift Fund | 24 | |
8 | College of Dentistry Scholarship Fund | 23 | |
9 | Martin School Scholarship Fund | 23 | |
10 | Lewis Honors College Excellence Fund | 22 | |
11 | James P. Gray II Art Appreciation Travel Fund | 22 | |
12 | CRISIS Program Gift Fund | 22 | |
13 | Graduate Student Success Fund | 22 | |
14 | Basic Needs and Persistence Fund | 19 | |
15 | Paul Parker Fund for Post Graduate Support | 17 | |
16 | Barnstable-Brown Diabetes Center Gift Fund | 15 | |
17 | Social Work Advancement Fund | 15 | |
18 | Alzheimer's Disease Research Fund | 14 | |
19 | College of Design Annual Fund | 12 | |
20 | Ann Hanley Fund For Parkinson’s Research | 12 | |
21 | Patterson School Intern Research Fellowship Fund | 11 | |
22 | LGBTQ Scholarship Gift Fund | 10 | |
23 | UK LEADS Annual Giving Fund | 8 | |
24 | College of Public Health Scholarship Fund | 7 | |
25 | Lee T. Todd, Jr. Student Innovation Fund | 7 | |
26 | International Education Fund | 6 | |
27 | Women and Philanthropy Fund | 5 | |
28 | VPID Diversity Development Fund | 3 | |
29 | First Generation Gift Fund | 2 | |
30 | Collegiate Recovery Scholarship Fund | 1 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $3,000 | Fund for Lifelong Learning | 82 |
2 | $1,500 | Alternative Textbook Grant Program Fund | 71 |
3 | $500 | Interdisciplinary Human Development Institute Discretionary Fund | 39 |
4 | College of Nursing New Opportunity Fund | 34 | |
5 | Health Sciences Academic Fund for Excellence | 28 | |
6 | Bilal Ibn Scholarship Fund | 28 | |
7 | Big Blue Pantry Gift Fund | 24 | |
8 | College of Dentistry Scholarship Fund | 23 | |
9 | Martin School Scholarship Fund | 23 | |
10 | Lewis Honors College Excellence Fund | 22 | |
11 | James P. Gray II Art Appreciation Travel Fund | 22 | |
12 | CRISIS Program Gift Fund | 22 | |
13 | Graduate Student Success Fund | 22 | |
14 | Basic Needs and Persistence Fund | 19 | |
15 | Paul Parker Fund for Post Graduate Support | 17 | |
16 | Barnstable-Brown Diabetes Center Gift Fund | 15 | |
17 | Social Work Advancement Fund | 15 | |
18 | Alzheimer's Disease Research Fund | 14 | |
19 | College of Design Annual Fund | 12 | |
20 | Ann Hanley Fund For Parkinson’s Research | 12 | |
21 | Patterson School Intern Research Fellowship Fund | 11 | |
22 | LGBTQ Scholarship Gift Fund | 10 | |
23 | UK LEADS Annual Giving Fund | 8 | |
24 | College of Public Health Scholarship Fund | 7 | |
25 | Lee T. Todd, Jr. Student Innovation Fund | 7 | |
26 | International Education Fund | 6 | |
27 | Women and Philanthropy Fund | 5 | |
28 | VPID Diversity Development Fund | 3 | |
29 | First Generation Gift Fund | 2 | |
30 | Collegiate Recovery Scholarship Fund | 1 |
University of Kentucky
© 2019 University of Kentucky, All Rights Reserved