Thank you for supporting your university on One Day for UK. We are in awe of your generosity toward the University of Kentucky.
Together, we turned the map blue with gifts from all over the world supporting the many colleges, programs and causes at UK. Your stories and posts on social media showed us how important UK is to you. Together, we showed the world how and why Kentucky changes lives.
Thank you!
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | OLLI at UK | 215 |
2 | College of Fine Arts Development Fund | 135 | |
3 | Martin School Scholarship | 62 | |
4 | The Commonwealth Scholarship Fund | 53 | |
5 | Alternative Textbook Gift Fund | 44 | |
6 | Cultivating Practices for Resiliency Gift Fund | 37 | |
7 | Health Sciences Academic Fund for Excellence | 25 | |
8 | Social Work Advancement Fund | 25 | |
9 | College of Design Student Emergency Aid Fund | 23 | |
10 | College of Public Health Scholarship Fund | 22 | |
11 | College of Dentistry Scholarship Endowment Fund | 17 | |
12 | Patterson School Fellowships Fund | 11 | |
13 | Graduate Student Success Fund | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Arboretum Development Fund | 181 |
2 | Gaines Fellow Research and Travel Fund | 49 | |
3 | CRISIS Program Gift Fund | 43 | |
4 | Interdisciplinary Human Development Institute Discretionary Gift Fund | 29 | |
5 | Basic Needs and Persistence Fund | 27 | |
6 | Women and Philanthropy Fund | 26 | |
7 | Big Blue Pantry Gift Fund | 20 | |
8 | Lee T. Todd, Jr. Student Innovation Fund | 17 | |
9 | VPID Diversity Development Fund | 15 | |
10 | LGBTQ* Resources Gift Account | 14 | |
11 | First Generation Gift Fund | 9 | |
12 | UK LEADS Annual Giving Fund | 6 | |
13 | LSAMP Gift Fund | 5 | |
14 | Center For Research On Violence Against Women (CRVAW) Gift Fund | 5 | |
15 | Bilal Ibn Scholarship Fund | 4 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Engineering Scholarship Gift Fund | 319 |
2 | Gatton Annual Fund | 164 | |
3 | Arts and Sciences Academic Excellence Fund | 133 | |
4 | Coach Gene Huff Student Assistance Fund | 128 | |
5 | CAFE General Undergraduate Scholarship Fund | 125 | |
6 | Fund for UK | 96 | |
7 | College of Communication and Information Enrichment Fund | 89 | |
8 | Jane I Morris Alumni Career Services Endowment | 55 | |
9 | Ollen B. Hinnant, Jr. Scholarship Fund | 40 | |
10 | K-Fund | 39 | |
11 | Circle of Blue Child Life Specialist Endowment | 31 | |
12 | Dean's Opportunity Fund for Scholarships | 31 | |
13 | WUKY Listeners' Endowment Fund | 22 | |
14 | Hospital-Human Needs Fund | 19 | |
15 | UK Parents Philanthropy Fund | 19 |
Rank | State | Gifts |
---|---|---|
1 | KY | 1805 |
2 | TX | 101 |
3 | OH | 95 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 2818 |
2 | Japan | 1 |
University of Kentucky
© 2023 University of Kentucky, All Rights Reserved