Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,500 | The Arboretum, State Botanical Garden of Kentucky | 190 |
2 | $750 | Gaines Center for the Humanities | 51 |
3 | $500 | CRISIS Employee Assistance Program | 44 |
4 | Human Development Institute | 29 | |
5 | Women & Philanthropy Network | 27 | |
6 | Basic Needs and Persistence Fund | 27 | |
7 | Big Blue Pantry | 21 | |
8 | Center for Applied Energy Research | 19 | |
9 | Institutional Diversity | 15 | |
10 | Office of LGBTQ* Resources | 14 | |
11 | First Generation College Student Fund | 9 | |
12 | Louis Stokes Alliance for Minority Participation | 6 | |
13 | UK LEADS | 6 | |
14 | Center for Research on Violence Against Women | 5 | |
15 | Veterans Resource Center | 5 | |
16 | Bilal ibn Rabah Scholarship Fund | 4 | |
17 | KYNETIC | 3 | |
18 | Disability Resource Center | 3 | |
19 | The Center for Interprofessional Health Education | 2 | |
20 | CARES | 2 | |
21 | International Center | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Arboretum Development Fund | 181 |
2 | Gaines Fellow Research and Travel Fund | 49 | |
3 | CRISIS Program Gift Fund | 43 | |
4 | Interdisciplinary Human Development Institute Discretionary Gift Fund | 29 | |
5 | Basic Needs and Persistence Fund | 27 | |
6 | Women and Philanthropy Fund | 26 | |
7 | Big Blue Pantry Gift Fund | 20 | |
8 | Lee T. Todd, Jr. Student Innovation Fund | 17 | |
9 | VPID Diversity Development Fund | 15 | |
10 | LGBTQ* Resources Gift Account | 14 | |
11 | First Generation Gift Fund | 9 | |
12 | UK LEADS Annual Giving Fund | 6 | |
13 | LSAMP Gift Fund | 5 | |
14 | Center For Research On Violence Against Women (CRVAW) Gift Fund | 5 | |
15 | Bilal Ibn Scholarship Fund | 4 | |
16 | Veterans Scholarship Gift Fund | 4 | |
17 | UK Research Gifts Fund | 3 | |
18 | Disability Resource Center Fund | 3 | |
19 | UK Fund for the Promotion of Interprofessional Health Education | 2 | |
20 | CARES Support Fund | 2 | |
21 | International Education Fund | 2 |
University of Kentucky
© 2022 University of Kentucky, All Rights Reserved