Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,500 | College of Engineering | 710 |
2 | $750 | Agriculture, Food and Environment | 286 |
3 | $500 | Gatton College of Business & Economics | 231 |
4 | College of Arts & Sciences | 210 | |
5 | College of Education | 158 | |
6 | Alumni Association | 141 | |
7 | Communication and Information | 127 | |
8 | WUKY | 108 | |
9 | Fund for UK | 98 | |
10 | Kentucky Children's Hospital | 65 | |
11 | Rosenberg College of Law | 63 | |
12 | Athletics | 53 | |
13 | UK HealthCare | 51 | |
14 | College of Medicine | 40 | |
15 | Parent and Family Association | 19 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | OLLI at UK | 215 |
2 | College of Fine Arts Development Fund | 135 | |
3 | Martin School Scholarship | 62 | |
4 | The Commonwealth Scholarship Fund | 53 | |
5 | Alternative Textbook Gift Fund | 44 | |
6 | Cultivating Practices for Resiliency Gift Fund | 37 | |
7 | Health Sciences Academic Fund for Excellence | 25 | |
8 | Social Work Advancement Fund | 25 | |
9 | College of Design Student Emergency Aid Fund | 23 | |
10 | College of Public Health Scholarship Fund | 22 | |
11 | College of Dentistry Scholarship Endowment Fund | 17 | |
12 | Patterson School Fellowships Fund | 11 | |
13 | Graduate Student Success Fund | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Osher Lifelong Learning Institute | 216 |
2 | $750 | College of Fine Arts | 203 |
3 | $500 | College of Nursing | 70 |
4 | Martin School | 65 | |
5 | College of Pharmacy | 60 | |
6 | Lewis Honors College | 59 | |
7 | College of Health Sciences | 55 | |
8 | UK Libraries | 51 | |
9 | College of Public Health | 32 | |
10 | College of Design | 29 | |
11 | College of Social Work | 25 | |
12 | College of Dentistry | 21 | |
13 | Patterson School | 11 | |
14 | Graduate School | 2 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $500 | Engineering Scholarship Gift Fund | 319 |
2 | Gatton Annual Fund | 164 | |
3 | Arts and Sciences Academic Excellence Fund | 133 | |
4 | Coach Gene Huff Student Assistance Fund | 128 | |
5 | CAFE General Undergraduate Scholarship Fund | 125 | |
6 | Fund for UK | 96 | |
7 | College of Communication and Information Enrichment Fund | 89 | |
8 | Jane I Morris Alumni Career Services Endowment | 55 | |
9 | Ollen B. Hinnant, Jr. Scholarship Fund | 40 | |
10 | K-Fund | 39 | |
11 | Circle of Blue Child Life Specialist Endowment | 31 | |
12 | Dean's Opportunity Fund for Scholarships | 31 | |
13 | WUKY Listeners' Endowment Fund | 22 | |
14 | Hospital-Human Needs Fund | 19 | |
15 | UK Parents Philanthropy Fund | 19 |
University of Kentucky
© 2023 University of Kentucky, All Rights Reserved