Rank | Prize | Large College Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Engineering | 476 |
2 | $500 | Communication and Information | 200 |
3 | College of Arts & Sciences | 143 | |
4 | Gatton College of Business & Economics | 110 | |
5 | Agriculture, Food and Environment | 110 | |
6 | College of Education | 105 |
Rank | Prize | Small College and School Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Public Health | 98 |
2 | $500 | Martin School | 94 |
3 | Lewis Honors College | 57 | |
4 | College of Medicine | 24 | |
5 | College of Dentistry | 20 | |
6 | College of Design | 18 | |
7 | Patterson School | 6 |
Rank | Prize | Medium College Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Fine Arts | 123 |
2 | $500 | College of Pharmacy | 41 |
3 | Rosenberg College of Law | 40 | |
4 | College of Health Sciences | 33 | |
5 | College of Nursing | 31 | |
6 | College of Social Work | 14 |
Rank | Prize | Large Program and Unit Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 182 |
2 | $500 | The Arboretum, State Botanical Garden of Kentucky | 54 |
3 | UK Libraries | 53 | |
4 | WUKY | 23 | |
5 | Kentucky Children's Hospital | 16 | |
6 | Parent and Family Association | 8 | |
7 | CRISIS Employee Assistance Program | 8 | |
8 | UK HealthCare | 6 |
University of Kentucky
© 2022 University of Kentucky, All Rights Reserved