Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | 7am Power Hour | Donors |
---|---|---|---|
1 | $250 | UK Libraries | 5 |
2 | $250 | College of Fine Arts | 5 |
3 | $250 | College of Arts & Sciences | 5 |
4 | Gatton College of Business & Economics | 4 | |
5 | Lewis Honors College | 4 | |
6 | College of Engineering | 3 | |
7 | Rosenberg College of Law | 3 | |
8 | Alumni Association | 2 | |
9 | Agriculture, Food and Environment | 2 | |
10 | Communication and Information | 2 | |
11 | Human Development Institute | 2 | |
12 | College of Pharmacy | 2 | |
13 | The Arboretum, State Botanical Garden of Kentucky | 2 | |
14 | AL - Northern Alabama UK Alumni Club | 1 | |
15 | KY - Fayette County UK Alumni Club | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $750 | College of Engineering | 28 |
2 | College of Arts & Sciences | 10 | |
3 | Gatton College of Business & Economics | 8 | |
4 | KY - Greater Louisville UK Alumni Club | 8 | |
5 | Lewis Honors College | 8 | |
6 | College of Fine Arts | 8 | |
7 | Center for Applied Energy Research | 6 | |
8 | College of Public Health | 6 | |
9 | Communication and Information | 5 | |
10 | Agriculture, Food and Environment | 4 | |
11 | Chellgren Center for Undergraduate Excellence | 4 | |
12 | UK Libraries | 4 | |
13 | Alumni Association | 4 | |
14 | WUKY | 3 | |
15 | GA - Greater Atlanta UK Alumni Club | 3 |
Rank | Prize | Large College Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Engineering | 336 |
2 | $500 | College of Arts & Sciences | 238 |
3 | Gatton College of Business & Economics | 117 | |
4 | Communication and Information | 105 | |
5 | Agriculture, Food and Environment | 93 | |
6 | College of Education | 88 |
Rank | Prize | Small College and School Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Public Health | 65 |
2 | $500 | Lewis Honors College | 58 |
3 | College of Medicine | 45 | |
4 | College of Dentistry | 28 | |
5 | Martin School | 14 | |
6 | College of Design | 12 | |
7 | Patterson School | 5 |
Rank | Prize | Small Programs + Centers Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | Chellgren Center for Undergraduate Excellence | 57 |
2 | $500 | Center for Applied Energy Research | 54 |
3 | Bilal ibn Rabah Scholarship Fund | 34 | |
4 | Human Development Institute | 28 | |
5 | Institutional Diversity | 8 | |
6 | Women & Philanthropy Network | 8 | |
7 | Center for Health Equity Transformation | 8 | |
8 | International Center | 5 | |
9 | Center for Research on Violence Against Women | 5 | |
10 | Center for Interprofessional & Community Health Ed | 1 | |
11 | KYNETIC | 1 |
Rank | Department | Donors |
---|---|---|
1 | KY - Greater Louisville UK Alumni Club | 45 |
2 | KY - Fayette County UK Alumni Club | 18 |
3 | KY - Northern Kentucky-Greater Cincinnati | 14 |
4 | NC - Triangle Area UK Alumni Club | 9 |
5 | KY - Christian County UK Alumni Club | 8 |
6 | TN - Greater Nashville UK Alumni Club | 6 |
7 | OH - Central Ohio UK Alumni Club | 5 |
8 | GA - Greater Atlanta UK Alumni Club | 5 |
9 | AL - Northern Alabama UK Alumni Club | 4 |
10 | KY - Cumberland Valley East UK Alumni Club | 4 |
11 | TN - Knoxville UK Alumni Club | 4 |
12 | FL - Tampa Bay UK Alumni Club | 4 |
13 | OH - Greater Dayton UK Alumni Club | 4 |
14 | KY - Big Sandy UK Alumni Club | 4 |
15 | KY - McCracken County UK Alumni Club | 3 |
Rank | Prize | 11am Power Hour | Donors |
---|---|---|---|
1 | $750 | College of Engineering | 33 |
2 | College of Education | 21 | |
3 | College of Arts & Sciences | 18 | |
4 | Athletics | 15 | |
5 | College of Fine Arts | 13 | |
6 | Gaines Center for the Humanities | 11 | |
7 | Communication and Information | 9 | |
8 | Gatton College of Business & Economics | 8 | |
9 | The Arboretum, State Botanical Garden of Kentucky | 8 | |
10 | Osher Lifelong Learning Institute | 8 | |
11 | Lewis Honors College | 7 | |
12 | Human Development Institute | 7 | |
13 | Basic Needs and Persistence Fund | 6 | |
14 | Agriculture, Food and Environment | 5 | |
15 | College of Health Sciences | 5 |
Rank | Prize | 9pm Power Hour | Donors |
---|---|---|---|
1 | $750 | College of Engineering | 22 |
2 | College of Arts & Sciences | 15 | |
3 | Bilal ibn Rabah Scholarship Fund | 14 | |
4 | College of Fine Arts | 12 | |
5 | Osher Lifelong Learning Institute | 10 | |
6 | Athletics | 10 | |
7 | KY - Greater Louisville UK Alumni Club | 8 | |
8 | Gatton College of Business & Economics | 7 | |
9 | Lewis Honors College | 5 | |
10 | Chellgren Center for Undergraduate Excellence | 4 | |
11 | College of Public Health | 4 | |
12 | College of Pharmacy | 4 | |
13 | College of Education | 4 | |
14 | Center for Applied Energy Research | 3 | |
15 | UK Libraries | 3 |
Rank | Prize | Medium College Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | College of Fine Arts | 148 |
2 | $500 | College of Pharmacy | 65 |
3 | College of Nursing | 43 | |
4 | College of Health Sciences | 34 | |
5 | Rosenberg College of Law | 33 | |
6 | College of Social Work | 23 |
Rank | Prize | Large Programs + Centers Leaderboard | Donors |
---|---|---|---|
1 | $1,000 | Osher Lifelong Learning Institute | 151 |
2 | $500 | Gaines Center for the Humanities | 76 |
3 | The Arboretum, State Botanical Garden of Kentucky | 73 | |
4 | UK Libraries | 52 | |
5 | WUKY | 31 | |
6 | CRISIS Employee Assistance Program | 20 |
Rank | Prize | Office of Student Success Leaderboard | Donors |
---|---|---|---|
1 | $600 | Basic Needs and Persistence Fund | 31 |
2 | LGBTQ* Resource Center | 16 | |
3 | First Generation Student Services | 14 | |
4 | Parent and Family Association | 5 | |
5 | Campus Recreation | 3 | |
6 | Fraternity and Sorority Life | 2 |
Rank | Department | Raised |
---|---|---|
1 | KY - Greater Louisville UK Alumni Club | $65,117.00 |
2 | NC - Triangle Area UK Alumni Club | $2,600.00 |
3 | KY - Northern Kentucky-Greater Cincinnati | $1,950.00 |
4 | KY - Fayette County UK Alumni Club | $1,400.00 |
5 | AL - Northern Alabama UK Alumni Club | $1,200.00 |
6 | KY - Cumberland Valley East UK Alumni Club | $1,175.00 |
7 | OH - Central Ohio UK Alumni Club | $1,075.00 |
8 | KY - Christian County UK Alumni Club | $825.00 |
9 | GA - Greater Atlanta UK Alumni Club | $800.00 |
10 | KS - Kansas City UK Alumni Club | $750.00 |
11 | KY - Hopkins County UK Alumni Club | $750.00 |
12 | TN - Greater Nashville UK Alumni Club | $675.00 |
13 | KY - Henderson UK Alumni Club | $500.00 |
14 | TX - Greater Houston UK Alumni Club | $500.00 |
15 | TN - Knoxville UK Alumni Club | $425.00 |
University of Kentucky
© 2023 University of Kentucky, All Rights Reserved